1064nm F-theta Lens
F-theta lens for 1064nm
产品编码 | 焦距 | 扫描范围 | 入射光斑 | 工作距离 | 扫描角度 | 振镜间距 | 螺纹接口 |
Part No | Focus Length (mm) | Scan Area (mm) | Input Beam (mm) | Work Distance (mm) | Max.Scan Angle (degree) | M1/M2 Separation (mm) | Thread (mm) |
SL-1064-63-35 | 63 | 35*35 | 10 | 68.00 | 23 | 12.54 | M85*1 |
SL-1064-78-45 | 78 | 45*45 | 12 | 83.00 | 25 | 16.00 | M85*1 |
SL-1064-80-50 | 80 | 50*50 | 10 | 85.00 | 25 | 12.54 | M85*1 |
SL-1064-100-70 | 100 | 70*70 | 14 | 115.00 | 25 | 16.42 | M85*1 |
SL-1064-100-70B | 100 | 70*70 | 10 | 105.00 | 25 | 12.54 | M85*1 |
SL-1064-100-70-16 | 100 | 70*70 | 16 | 106.00 | 25 | 20.00 | M85*1 |
SL-1064-163-110B | 163 | 110*110 | 10 | 168.00 | 28 | 12.54 | M85*1 |
SL-1064-160-110 | 160 | 110*110 | 14 | 175.00 | 28 | 16.42 | M85*1 |
SL-1064-163-110-20A | 163 | 110*110 | 20 | 168.00 | 25 | 25.25 | M85*1 |
SL-1064-210-150 | 210 | 150*150 | 10 | 240.00 | 25 | 12.54 | M85*1 |
SL-1064-210-150B | 210 | 150*150 | 10 | 216.20 | 28 | 12.54 | M85*1 |
SL-1064-210-150-8B | 210 | 150*150 | 8 | 216.00 | 25 | 10.17 | M85*1 |
SL-1064-210-150-12 | 210 | 150*150 | 12 | 240.10 | 28 | 16.00 | M85*1 |
SL-1064-220-150-20A | 220 | 150*150 | 20 | 239.90 | 25 | 25.25 | M85*1 |
SL-1064-254-175 | 254 | 175*175 | 10 | 285.20 | 28 | 12.54 | M85*1 |
SL-1064-254-175B | 254 | 175*175 | 10 | 255.00 | 28 | 12.54 | M85*1 |
SL-1064-254-175-20A | 254 | 175*175 | 20 | 294.00 | 28 | 25.25 | M85*1 |
SL-1064-290-200 | 290 | 200*200 | 10 | 343.00 | 28 | 12.54 | M85*1 |
SL-1064-290-200B | 290 | 200*200 | 10 | 343.00 | 28 | 12.54 | M85*1 |
SL-1064-290-200-20 | 290 | 200*200 | 20 | 340.00 | 25 | 25.25 | M85*1 |
SL-1064-330-220 | 330 | 220*220 | 10 | 373.00 | 25 | 12.54 | M85*1 |
SL-1064-330-220B | 330 | 220*220 | 10 | 373.00 | 25 | 12.54 | M85*1 |
SL-1064-330-220-16 | 330 | 220*220 | 16 | 373.00 | 28 | 20.00 | M85*1 |
SL-1064-380-250 | 380 | 250*250 | 10 | 390.00 | 28 | 12.54 | M85*1 |
SL-1064-420-300 | 420 | 300*300 | 10 | 430.00 | 25 | 12.54 | M85*1 |
SL-1064-420-300B | 420 | 300*300 | 10 | 430.00 | 28 | 12.54 | M85*1 |
SL-1064-420-300-20 | 420 | 300*300 | 20 | 430.00 | 25 | 25.25 | M85*1 |
SL-1064-470-350 | 470 | 350*350 | 10 | 490.00 | 28 | 12.54 | M85*1 |
SL-1064-525-400 | 525 | 400*400 | 10 | 510.00 | 28 | 12.54 | M85*1 |
SL-1064-580-450 | 580 | 450*450 | 10 | 590.00 | 28 | 12.54 | M85*1 |
SL-1064-680-500 | 680 | 500*500 | 10 | 610.00 | 28 | 12.54 | M85*1 |
SL-1064-820-600 | 820 | 600*600 | 10 | 870.00 | 28 | 12.54 | M85*1 |
Leave Your Message
Write your message here and send it to us