532/355nm Beam Expander
A beam expander is an optical system consisting of two or more components.
Beam expander changes the size and divergence of the beam.
355扩束
产品编码 | 放大倍数 | 入射孔径 | 出射孔径 | 外径 | 总长度 | 螺纹接口 |
Part No | Magnification | Input Beam (mm) | Output Beam (mm) | Diameter (mm) | Lwngth (mm) | Thread |
BEX-355-2 | 2 | 6 | 24 | 27 | 75.60 | M22*0.75 |
BEX-355-3 | 3 | 6 | 24 | 27 | 77.30 | M22*0.75 |
BEX-355-4 | 4 | 6 | 24 | 27 | 55.00 | M22*0.75 |
BEX-355-5 | 5 | 6 | 24 | 27 | 73.50 | M22*0.75 |
BEX-355-6 | 6 | 6 | 24 | 27 | 86.00 | M22*0.75 |
BEX-355-7 | 7 | 6 | 24 | 27 | 88.10 | M22*0.75 |
BEX-355-8 | 8 | 6 | 24 | 27 | 64.00 | M22*0.75 |
BEX-355-10 | 10 | 6 | 24 | 27 | 64.00 | M22*0.75 |
BEX-355-12 | 12 | 6 | 24 | 30 | 109.00 | M22*0.75 |
BEX-355-15 | 15 | 6 | 24 | 30 | 110.00 | M22*0.75 |
532扩束
产品编码 | 放大倍数 | 入射孔径 | 出射孔径 | 外径 | 总长度 | 螺纹接口 |
Part No | Magnification | Input Beam (mm) | Output Beam (mm) | Diameter (mm) | Lwngth (mm) | Thread |
BEX-532-1 | 1 | 10 | 12 | 25 | 44.00 | M22*0.75 |
BEX-532-2 | 2 | 6 | 26 | 25 | 76.00 | M22*0.75 |
BEX-532-4 | 4 | 6 | 26 | 25 | 55.00 | M22*0.75 |
BEX-532-5 | 5 | 6 | 26 | 25 | 57.00 | M22*0.75 |
BEX-532-6 | 6 | 6 | 26 | 25 | 88.00 | M22*0.75 |
BEX-532-8 | 8 | 6 | 26 | 25 | 65.50 | M22*0.75 |
BEX-532-10 | 10 | 6 | 26 | 25 | 66.50 | M22*0.75 |
BEX-532-16 | 16 | 5.5 | 24 | 45 | 101.00 | M30*1 |
BEX-532-22 | 22 | 6 | 30 | 25 | 110.90 | M22*0.75 |
Leave Your Message
Write your message here and send it to us