9.3/10.6um Beam Expander
9.3um
产品编码 | 放大倍数 | 入射孔径 | 出射孔径 | 外径 | 总长度 | 螺纹接口 |
Part No | Magnification | Input Beam (mm) | Output Beam (mm) | Diameter (mm) | Lwngth (mm) | Thread |
BEX-9.3-2 | 2 | 12 | 17 | 25 | 33.00 | M22*0.75 |
BEX-9.3-2.5 | 2.5 | 10 | 20 | 25 | 60.00 | M22*0.75 |
BEX-9.3-3 | 3 | 10 | 15 | 25 | 60.00 | M22*0.75 |
BEX-9.3-4 | 4 | 10 | 18 | 25 | 65.00 | M22*0.75 |
BEX-9.3-5 | 5 | 10 | 23 | 25 | 70.00 | M22*0.75 |
BEX-9.3-6 | 6 | 10 | 26 | 32 | 60.00 | M22*0.75 |
BEX-9.3-8 | 8 | 13 | 30 | 36 | 72.00 | M22*0.75 |
BEX-9.3-10 | 10 | 10 | 35 | 44 | 121.00 | M22*0.75 |
BEX-9.3-12 | 12 | 10 | 35 | 44 | 114.00 | M22*0.75 |
BEX-9.3-15 | 15 | 10 | 35 | 44 | 117.00 | M22*0.75 |
10.6um
产品编码 | 放大倍数 | 入射孔径 | 出射孔径 | 外径 | 总长度 | 螺纹接口 |
Part No | Magnification | Input Beam (mm) | Output Beam (mm) | Diameter (mm) | Lwngth (mm) | Thread |
BEX-10.6-2 | 2 | 15 | 17 | 25 | 35.00 | M22*0.75 |
BEX-10.6-2.5 | 2.5 | 15 | 20 | 25 | 62.00 | M22*0.75 |
BEX-10.6-3 | 3 | 10 | 15 | 25 | 62.00 | M22*0.75 |
BEX-10.6-4 | 4 | 10 | 18 | 25 | 67.00 | M22*0.75 |
BEX-10.6-5 | 5 | 12 | 23 | 25 | 72.00 | M22*0.75 |
BEX-10.6-6 | 6 | 10 | 26 | 32 | 61.00 | M22*0.75 |
BEX-10.6-8 | 8 | 10 | 30 | 36 | 73.00 | M22*0.75 |
BEX-10.6-10 | 10 | 10 | 35 | 44 | 123.00 | M22*0.75 |
BEX-10.6-12 | 12 | 10 | 35 | 44 | 115.00 | M22*0.75 |
BEX-10.6-15 | 15 | 10 | 35 | 44 | 118.00 | M22*0.75 |
Leave Your Message
Write your message here and send it to us