F-theta Lenses For Laser Welding Machine
The F-theta lens for laser welding systems is divided into standard f-theta lenses and high-power f-theta lenses.
The material used for high-power f-theta lenses is quartz, which can be used for 4000 watts.
1064nm F-theta lens for welding machines
产品编码 | 材料 | 焦距 | 扫描范围 入射光斑 工作距离 扫描角度 | 振镜间距 | 螺纹接口 | |||
Part No | Material | Focus Length (mm) | Scan Area (mm) | Input Beam (mm) | Work Distance (mm) | Max.Scan Angle (degree) | M1/M2 Separation (mm) | Thread (mm) |
SL-1064-120-D30 | Glass | 120 | 70*70 | 30 | 147.20 | 25 | 35.53 | M95*1,M102*1,M112*1 |
SL-1064-170-D20 | Glass | 170 | 100*100 | 20 | 211.80 | 25 | 25.25 | M85*1 |
SL-1064-170-D30 | Glass | 170 | 100*100 | 30 | 212.60 | 25 | 35.53 | M95*1,M102*1,M112*1 |
SL-1064-220-D20 | Glass | 220 | 140*140 | 20 | 251.50 | 25 | 25.25 | M85*1 |
SL-1064-220-D30 | Glass | 220 | 140*140 | 30 | 256.20 | 25 | 35.53 | M95*1,M102*1,M112*1 |
SL-1064-254-D20 | Glass | 254 | 175*175 | 20 | 282.50 | 25 | 25.25 | M85*1 |
SL-1064-254-D30 | Glass | 254 | 175*175 | 30 | 285.80 | 25 | 35.53 | M95*1,M102*1,M112*1 |
SL-1064-290-D20 | Glass | 290 | 200*200 | 20 | 355.20 | 25 | 25.25 | M85*1 |
SL-1064-290-D30 | Glass | 290 | 200*200 | 30 | 357.90 | 25 | 35.53 | M95*1,M102*1,M112*1 |
SL-1064-330-D20 | Glass | 330 | 220*220 | 20 | 387.30 | 25 | 25.25 | M85*1 |
SL-1064-330-D30 | Glass | 330 | 220*220 | 30 | 389.10 | 25 | 35.53 | M95*1,M102*1,M112*1 |
1064nm F-theta lens for higher power welding machines
产品编码 | 材料 | 焦距 | 扫描范围 入射光斑 | 工作距离 | 扫描角度 | 振镜间距 | 螺纹接口 | |
Part No | Material | Focus Length (mm) | Scan Area (mm) | Input Beam (mm) | Work Distance (mm) | Max.Scan Angle (degree) | M1/M2 Separation (mm) | Thread (mm) |
SL-1064-80Q-D14 | fused silica | 80 | 40*40 | 14 | 90.30 | 25 | 16.42 | M85*2 |
SL-1064-120Q-D30 | fused silica | 120 | 50*50 | 30 | 177.20 | 17 | 35.53 | M95*1,M102*1,M112*1 |
L-1064-170Q-D20 | fused silica | 170 | 90*90 | 20 | 241.50 | 22.5 | 25.25 | M85*1 |
SL-1064-170Q-D30 | fused silica | 170 | 70*70 | 30 | 242.30 | 17 | 35.53 | M95*1,M102*1,M112*1 |
SL-1064-220Q-D20 | fused silica | 220 | 90*90 | 20 | 281.80 | 16.5 | 25.25 | M85*1 |
SL-1064-220Q-D30 | fused silica | 220 | 90*90 | 30 | 286.50 | 16.5 | 35.53 | M95*1,M102*1,M112*1 |
SL-1064-254Q-D20 | fused silica | 254 | 130*130 | 20 | 312.50 | 21.2 | 25.25 | M85*1 |
SL-1064-254Q-D30 | fused silica | 254 | 115*115 | 30 | 315.50 | 18.6 | 35.53 | M95*1,M102*1,M112*1 |
SL-1064-290Q-D20 | fused silica | 290 | 180*180 | 20 | 385.20 | 23.2 | 25.25 | M85*1 |
SL-1064-290Q-D30 | fused silica | 290 | 120*120 | 30 | 387.50 | 17 | 35.53 | M95*1,M102*1,M112*1 |
SL-1064-330Q-D20 | fused silica | 330 | 200*200 | 20 | 417.40 | 25 | 25.25 | M85*1 |
SL-1064-330Q-D30 | fused silica | 330 | 140*140 | 30 | 419.30 | 17 | 35.53 | M95*1,M102*1,M112*1 |
SL-1064-420Q-D30 | fused silica | 420 | 220*220 | 30 | 513.90 | 21 | 35.35 | M85*1 |
1064nm Water cooling F-theta lens for welding machines
产品编码 | 材料 | 焦距 | 扫描范围 | 入射光斑 | 工作距离 | 扫描角度 | 振镜间距 | 螺纹接口 |
Part No | Material | Focus Length (mm) | Scan Area (mm) | Input Beam (mm) | Work Distance (mm) | Max.Scan Angle (degree) | M1/M2 Separation (mm) | Thread (mm) |
SL-1064-210-20QW | fused silica | 210 | 90*90 | 20 | 269.00 | 25 | 25.25 | M102*1 |
SL-1064-210-30BQW | fused silica | 210 | 90*90 | 30 | 274.60 | 25 | 35.53 | M95*1 |
SL-1064-254-30BQW | fused silica | 254 | 100*100 | 30 | 310.00 | 20 | 35.53 | M102*1 |
SL-1064-254-30QW | fused silica | 254 | 130*130 | 30 | 310.00 | 20 | 35.53 | M102*1 |
SL-1064-254-20QW | fused silica | 254 | 130*130 | 20 | 309.00 | 20 | 25.25 | M102*1 |
SL-1064-254-20QW | fused silica | 254 | 130*130 | 20 | 308.00 | 20 | 25.25 | M102*1 |
SL-1064-255-20QW | fused silica | 255 | 130*130 | 20 | 313.00 | 20 | 25.25 | M85*1 |
SL-1064-330-30BQW | fused silica | 330 | 140*140 | 30 | 412.00 | 25 | 35.53 | M102*1 |
SL-1064-420-30QW | fused silica | 420 | 220*220 | 30 | 514.00 | 25 | 35.53 | M102*1 |
SL-1064-420-20QW | fused silica | 420 | 260*260 | 20 | 502.20 | 25 | 25.25 | M85*1 |
SL-1064-420-260-20QW | fused silica | 420 | 260*260 | 20 | 502.00 | 25 | 25.25 | M85*1 |
SL-1064-525-30QW | fused silica | 525 | 260*260 | 30 | 642.00 | 20 | 35.53 | M85*1 |
Leave Your Message
Write your message here and send it to us