Telecentric f-theta Lens
Telecentric f-theta Lens
The telecentric lens is a specially designed f-theta lens, which can make the main light of the focused beam perpendicular to the focal plane at any angle, and can effectively reduce the distortion of the focus spot and the drilling angle.
Main application: widely used in precision laser marking and drilling.
9.3um
产品编码 | 焦距 | 扫描范围 | 入射光斑 | 工作距离 | 扫描角度 | 螺纹接口 |
Part No | FocusLength (mm) | Scan Area (mm) | Input Beam (mm) | WorkDistance (mm) | Max.Scan Angle (degree ) | Thread (mm) |
TSL-9.3-100-50-14 | 100 | 50*50 | 14 | 128.00 | 22 | M85*1 |
TSL-9.3-120-70-10 | 120 | 70*70 | 10 | 137.40 | 25 | M85*1 |
10.6um
产品编码 | 焦距 | 扫描范围 | 入射光斑 | 工作距离 | 扫描角度 | 螺纹接口 |
Part No | FocusLength (mm) | Scan Area (mm) | Input Beam (mm) | WorkDistance (mm) | Max.Scan Angle (degree) | Thread (mm) |
TSL-10.6-75-50 | 75 | 50*50 | 10 | 87.30 | 25 | M85*1 |
TSL-10.6-100-50 | 100 | 50*50 | 20 | 124.50 | 22 | M85*1 |
TSL-10.6-100-50 | 100 | 50*50 | 14 | 124.50 | 22 | M85*1 |
TSL-10.6-106-50 | 106 | 50*50 | 10 | 131.40 | 20 | M85*1 |
TSL-10.6-159-69 | 159 | 69*69 | 10 | 177.00 | 20 | M85*1 |
1030-1080nm
Part No | FocusLength (mm) | Scan Area (mm) | Input Beam (mm) | WorkDistance (mm) | Max.Scan Angle (degree) | Thread (mm) |
TSL-1030-1080-40-10Q | 40 | 10*10 | 9 | 43.00 | 12.5 | M55*1 / 39*1 |
TSL-1064-82-20Q | 82 | 20*20 | 15 | 84.70 | 10 | M85*1 |
TSL-1064-100-35Q | 100 | 35*35 | 10 | 130.00 | 15 | M85*1 |
TSL-1064-100-50Q-10 | 100 | 50*50 | 10 | 137.60 | 20 | M85*1 |
TSL-1064-125-50Q | 125 | 50*50 | 15 | 158.00 | 17 | M85*1 |
TSL-1030-1080-105-55Q | 105 | 50*50 | 12 | 127.50 | 22 | M112*1 |
TSL-1030-1080-160-80Q-14 | 160 | 80*80 | 14 | 78.00 | 15 | M85*1 |
TSL-1030-1080-160-100Q-10 | 160 | 100*100 | 10 | 215.00 | 25 | M85*1 |
TSL-1064-254-120-14 | 240 | 120*120 | 14 | 337.60 | 21 | M85*1 |
TSL-1064-260-140Q | 260 | 140*140 | 30 | 359.00 | 20 | M112*1 |
532nm
产品编码 | 焦距 | 扫描范围 | 入射光斑 | 工作距离 | 扫描角度 | 螺纹接口 |
Part No | FocusLength (mm) | Scan Area (mm) | Input Beam (mm) | WorkDistance (mm) | Max.Scan Angle (degree) | Thread (mm) |
TSL-532-32-10Q | 32 | 10*10 | 10 | 31.50 | 25 | M85*1 |
TSL-532-100-50Q-10 | 100 | 50*50 | 10 | 144.00 | 20 | M85*1 |
TSL-532-100-35Q | 100 | 35*35 | 10 | 130.20 | 15 | M85*1 |
TSL-532-125-65Q | 125 | 65*65 | 10 | 166.20 | 21 | M85*1 |
TSL-532-160-100Q | 160 | 100*100 | 10 | 212.00 | 10 | M85*1 |
TSL-532-180-105Q | 180 | 105*105 | 10 | 243.00 | 25 | M85*1 |
TSL-532-210-140Q | 210 | 140*140 | 10 | 264.80 | 25 | M85*1 |
TSL-532-254-175Q | 254 | 175*175 | 25 | 292.60 | 25 | M85*1 |
355nm
产品编码 | 焦距 | 扫描范围 | 入射光斑 | 工作距离 | 扫描角度 | 螺纹接口 |
Part No | FocusLength (mm) | Scan Area (mm) | Input Beam (mm) | WorkDistance (mm) | Max.Scan Angle (degree) | Thread (mm) |
TSL-355-35-12Q | 35 | 12*12 | 7 | 42.00 | 15 | M85*1 |
TSL-355-78-35Q | 78 | 35*35 | 10 | 93.70 | 25 | M85*1 |
TSL-355-100-50Q | 100 | 50*50 | 10 | 132.00 | 25 | M85*1 |
TSL-355-103-50Q | 103 | 50*50 | 10 | 143.00 | 20 | M85*1 |
TSL-355-110-50Q | 110 | 60*60 | 10 | 154.20 | 25 | M85*1 |
TSL-355-115-63Q | 115 | 63*63 | 8 | 123.50 | 25 | M85*1 |
TSL-355-125-53Q | 125 | 53*53 | 10 | 160.00 | 20 | M85*1 |
TSL-355-160-100Q-10 | 160 | 100*100 | 10 | 169.40 | 25 | M85*1 |
TSL-355-290-140Q | 290 | 140*140 | 10 | 335.70 | 20 | M85*1 |
TSL-355-320-160Q | 320 | 160*160 | 10 | 467.00 | 25 | M85*1 |
266nm
产品编码 | 焦距 | 扫描范围 | 入射光斑 | 工作距离 | 扫描角度 | 螺纹接口 |
Part No | FocusLength (mm) | Scan Area (mm) | Input Beam (mm) | WorkDistance (mm) | Max.Scan Angle (degree) | Thread (mm) |
TSL-266-54-20 | 54 | 20*20 | 6 | 72.00 | 16 | M85*1 |
TSL-266-96-50 | 96 | 50*50 | 5 | 134.50 | 22 | M85*1 |
TSL-266-163-70 | 163 | 70*70 | 10 | 217.90 | 18 | M85*1 |
Leave Your Message
Write your message here and send it to us